| نموذج رقم. | WEX-P1856(60Hz) |
| نوع | الذاتي ابتداء مولدات الديزل |
| طريقة التثبيت | ثابت |
| السكتة الدماغية | أربعة السكتة الدماغية |
| طريقة التبريد | مياه التبريد |
| نوع الانتاج | AC ثلاثة المرحلة |
| سرعة | 1500rpm, 1800rpm, 3000rpm, 3600rpm |
| شروط الاستخدام | استخدام الأراضي |
| استعمال | وحدات مشتركة, وحدة الاستعداد, طاقم الطوارئ |
| استخدام الأراضي نوع من وحدة | عادي |
| الوضع الإثارة | AC الدوارة المثير |
| رقم المحرك | 4012-46tag3a |
| التردد | 50/60 هرتز |
| الجهد | 110/220 فولت 220/380 فولت 230/400 فولت |
| الوزن | 13688كجم |
| مولد التيار المتردد | ستانفورد ليروي نسخة ستانفورد |
| حزمة النقل | رغوة وبلاستيك بي إي |
| تخصيص | 6400*2200*2550 مم |
| رمز النظام المنسق | 8502131000 |
| القدرة الإنتاجية | 6000 ورقة في السنة |
We are a professional manufacturer of internal combustion engine power generation equipment, integrating R&D, production, and sales.
With over a decade of experience in the industry, the company has a registered capital of 10 million RMB and is located in the Industrial Zone, covering an area of 13,000 square meters. It currently employs over 150 people and is a national high-tech enterprise. We consistently focus on core technology R&D and technology transfer, providing customers with high-quality products and services through a stable team and mature operating system.
The company boasts advanced production equipment, including laser cutting, sheet metal stamping, precision machining, automatic welding, powder coating, assembly, electrical assembly, testing, and debugging production lines.
We possess a comprehensive quality control system and advanced product testing equipment, strictly controlling product quality with the ISO9001 international quality management system as a guarantee.
The company adopts a scientific and modern management model, practicing innovation in technology, production, quality, and service.
(Custom configurations available upon request.)
| Model | WEX-C28 | WEX-C33 | WEX-C41 |
|---|---|---|---|
| Model Of Engine | 4B3.9-G1 | 4B3.9-G2 | 4BT3.9-G1 |
| Engine Power (kW) | 28 | 33 | 41 |
| Fuel Consumption (L/H) | 7.1 | 6.7 | 10 |
| Cylinder Quantity | 4 | 4 | 4 |
| Displacement (L) | 3.9 | 3.9 | 3.9 |
| Fuel Tank (L) | 80 | 60 | 80 |
Detailed CAD drawings and dimensional diagrams are available upon inquiry. Our engineering team can provide tailored designs to meet specific project requirements.
We are a leading Chinese manufacturer of diesel generator sets and alternators with over 20 years of expertise. Certified with ISO 9001 and CE, we export to 50+ countries, offering reliable machinery backed by R&D innovation and strict quality control.